Factory Assessment Scheme
Factory Assessment is the most comprehensive and widespread auditing scheme used to assess factories. The assessment includes:
- Auditing the factory’s Quality Management System (QMS) as per ISO 9001 standard
- Assessing product conformity against standard specifications and certification rules.
The factory must meet both requirements in order to receive product conformity certificate/conformity mark issued by Dubai Central Laboratory Department – Products Conformity Assessment Section (DCLD-PCAS).
DCLD-PCAS carries out initial audit of the factory and QMS, followed by regular surveillance audits to ensure continiuous and consistent compliance with the relevant standards specifications and scheme rules.
Product audit is also conducted through initial testing of samples drawn during the initial audit as well as those taken during the regular surveillance audits or from the market surveillance. The Certificate of Product Conformity/Conformity Mark is issued only after the successful completion of the initial audit and satisfactory results of the independent testing of the samples withdrawn in accordance with the scheme rules and specifications.
Dubai Central Laboratory Department (DCL) – Products Conformity Assessment Section (PCAS) is pleased to announce the new services for certification of:
- Issuing Certificate of Conformity or Conformity Mark for Factory Made Air Duct & Air Connector as per UL 181:2013 (R).
- Issuing Certificates or Conformity Mark for Non Metallic ducts – Ductwork made from insulation duct boards as per BS EN 13403: 2003.
Please refer to the below table to access the requirements of both services.
Issuance of Certificates through Factory Assessment (Authorization of the use of the DCL Mark):
After applying for a Certificate of Product Conformity/Mark according to Factory Assessment scheme and international, regional or local approved standards, DCLD-PCAS shall carry out the follwoing:
- Assessing the factory’s QMS according to ISO 9001 requirements by an authorized DCLD-PCAS approved auditors
- Arranging the delivery of the samples withdrawn during the assessment audit to any approved independent third party laboratory
- Issuing the Product Conformity Certificate and the authorization to use the product’s Conformity Mark to the applicant based on the satisfactory outcome of the assessment visit and product evaluation in accordance with the related product certification’s requirements.
The table below provides detailed information on the types of Products categories and their respective available specific rules and related requirements:
Product Category | Title of Certification Scheme | Remarks/ Application | Specific Rules |
Paints, Coatings, Adhesives & Sealants | Low Emitting Materials (Paints, coatings, adhesives & sealants) as per Dubai Green Building Regulation and Specifications (GBRS) | Mandatory as per DMCircular (198) 2014 | |
PC Wire Strand | Steel strand, uncoated, seven-wire for pre-stressed concrete as per ASTM A 416 | Mandatory requirement under DM Circular No(184) 2012-PC Wire Strand-Couplers | |
High tensile steel wire and strand for pre-stressing of concrete as per BS 5896: 1980 | Mandatory requirement under DM Circular No(184) 2012-PC Wire Strand-Couplers | ||
High tensile steel wire and strand for pre-stressing of concrete as per BS 5896: 2012 | Mandatory requirement under DM Circular No(184) 2012-PC Wire Strand-Couplers | ||
Post tension anchorage for pre stressed concrete as per ACI 318 and EAD (European Assessment Document) | Voluntary | ||
Cold reduced steel wire for the reinforcement of concrete | Mandatory requirement under DM Circular No(184) 2012-PC Wire Strand-Couplers | ||
Thermal Insulations | Polystyrene thermal insulation (extruded and expanded) as per ASTM C 578 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | |
Polystyrene thermal insulation (Extruded) as per BS EN 13164 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Mineral fiber pipe insulation as per ASTM C 547 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Mineral fiber block and board thermal insulation as per ASTM C 612 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Mineral fiber blanket thermal insulation as per ASTM C 553 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Cellular glass thermal insulation as per BS EN 13167 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Factory made mineral wool thermal insulation as per BS EN 13162 | Mandatory requirement under B&HD Circular 132-2005 | ||
Spray applied polyurethane thermal insulation as per ASTM C 1029 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Mineral fiber blanket thermal insulation for light frame construction as per ASTM C 665 (Mandatory) | Mandatory requirement under B&HD Circular 132-2005 | ||
Polyurethane thermal insulation as per BS EN 13165 | Mandatory requirement under B&HD Circular 132-2005 | ||
Rigid Polyisocyanurate Thermal Insulation Board as per ASTM C1289 | Mandatory requirement under B&HD Circular 132-2005 | ||
Phenolic Foam thermal insulation as per BS EN 13166 | Mandatory requirement under B&HD Circular 132-2005 | ||
In-situ formed sprayed PUR/PIR thermal insulation as per EN 14315-1 | Mandatory requirement under B&HD Circular 132-2005 | ||
Pipe and Duct Insulation | Mandatory as per DM Circular (198) 2014 | ||
Reflective insulation as per AS-NZS 4859.1 | Mandatory requirement under B&HD Circular 132-2005 | ||
Reinforcing Steel Bars | Steel bars for concrete reinforcement AS PER ASTM A 615 | Mandatory requirement under DM Circular (159) 2007 | |
Reinforcing steel bars as per BS 4449: 2005 | Mandatory requirement under DM Circular (159) 2007 | ||
Carbon Steel bars for the reinforcement of concrete as per BS 4449:1997 with Amd 1 | Mandatory requirement under DM Circular (159) 2007 | ||
Steel Bars for Concrete Reinforcement as per ASTM A 1035 | Mandatory requirement under DM Circular (159) 2007 | ||
Steel for the Reinforcement of Concrete-Ribbed Bars | Mandatory requirement under DM Circular (159) 2007 | ||
Reinforcement couplers for mechanical splices of bars (as per ISO 15835-1) | Mandatory requirement under DM Circular (159) 2007 | ||
Marking and tag requirements of steel bars | |||
Precast Concrete Blocks | Precast Concrete Masonry Block as per DMS 1 Part 1 | Mandatory requirement under Local Order 44 | |
Precast Concrete Filler Blocks as per DMS 1 Part 2 | Mandatory requirement under Local Order 44 | ||
Aerated Autoclaved Concrete Masonry Units as per DMS 1 Part 3 | Mandatory requirement under Local Order 44 | ||
Precast Concrete Paving Blocks as per DMS 1 Part 4 | Mandatory requirement under Local Order 44 | ||
Concrete Polystyrene Sandwich Masonry Blocks as per DMS 1 Part 5 | Mandatory requirement under Local Order 44 | ||
Ready-Mixed Concrete Plants | Ready-Mixed Concrete Plants in Accordance with Administrative Decision (316) 2012 and DMS 026 | Mandatory requirement under Circular (192) 2013 | |
Solar Collector and Solar water Heating System | Solar Collectors as per BS EN 12975-1 | Mandatory requirement under Circular (183) 2011 | |
Solar water heating system as per BS EN 12976-1 | Mandatory requirement under Circular (183) 2011 | ||
Factory Production Control Plan for Solar Collector and SWHS | |||
Glazed Glass | Glazed glass as per 2010 Dubai Green Building Regulations and Specifications | Mandatory as per DM Circular (198) 2014 | |
Aluminum Composite Panels | Aluminum Composite Panel (ACP) as per DMS 036: 2019 | Mandatory requirement under B&HD Circular 132-2005 | |
Miscellaneous products under voluntary schemes | Roof, Deck and Balcony Drains as per ASME A112.6.4 | Voluntary | |
Floor and Trench Drains as per ASME A112.6.3 | Voluntary | ||
Cleanouts as per ASME A112.36.2 | Voluntary | ||
Mortar for masonry – Rendering and plastering mortar as per EN 998-1 | Voluntary | ||
Steel Fabric for the Reinforcement of Concrete (as per BS 4483) | Voluntary | ||
Polypropylene pipes as per DIN 8078 | Voluntary | ||
Manhole Cover as per BS EN 124 | Voluntary | ||
Radiation Control Coating as per ASTM C 1483 | Voluntary | ||
Pulverized Fuel Ash as per BS 3892 | Voluntary | ||
Coal fly ash for use in concrete as per ASTM C 618 | Voluntary | ||
Fly ash for concrete as per BS EN 450-1 | Voluntary | ||
Plastic pipes for non-pressure underground drainage and sewerage as per EN 13476-2 | Voluntary | ||
Concrete Admixtures as per BS EN 934-2 | Voluntary | ||
Admixtures to Inhibit Chloride-Induced CorrosionReinforcing Steel in Concrete As per ASTM C1582 − 11 | Voluntary | ||
Gypsum Plasterboards as per BS EN 520 | Voluntary | ||
Gypsum Boards as per ASTM C1396 | Voluntary | ||
Gypsum blocks as per EN 12859 | Voluntary | ||
Steel fibers for concrete as per EN 14889-1 | Voluntary | ||
Mortar for masonry as per EN 998-2 | Voluntary | ||
Cement as per ASTM C 150 R1 | Voluntary | ||
Cement as per BS EN 197-1-2011 R1 | Voluntary | ||
Fire Safety Requirements of Thermal Insulation Materials as per the UAE Fire and Life Safety Code of Practice | Voluntary | ||
Ground Granulated Blast Furnace Slag for use in Concrete, Mortar and Grout as per BS EN 15167 -1: 2006 | Voluntary | ||
Slag Cement for use in Concrete and Mortars as per ASTM C989/C989M-18 | Voluntary | ||
Pre-engineering Steel Structures and Components as per DMS 035: 2020 | Voluntary | ||
Factory Made Air Duct & Air Connector as per UL 181:2013 (R) | Voluntary | ||
Non Metallic ducts – Ductwork made from | Voluntary |
How to avail the certification through Factory Assessment scheme:
Certification through Factory Assessment Scheme can be requested thru submitting the related Application Form and fulfilling the requirements of the scheme rules and related reference documents through the below links:
- DM-DCLD-F-IC-2001 Application form for Factory Assessment
- DM-DCLD-RD-DP21-2001 (IC) General Rules Factory Assessment Certification
- DM-DCLD-RD-DP21-2096 (IC) Surveillance of Certified Clients through Factory Assessment
- DM-DCLD-RD-DP21-2097 (IC) Fee Structure for Factory Assessment
- DM-DCLD-RD-DP21-2074 (IC) Fee Structure for Voluntary Products
- DM-DCLD-RD-DP21-2092 (IC) Fee Structure for Reinforcing Steel
- DM-DCLD-RD-DP21-2083 (IC) Fee Structure for Solar Water Heating Systems
- DM-DCLD-RD-DP21-2085 (IC) Fee Structure for Ready-mix
- DM-DCLD-RD-DP21-2007 (IC) Special Rules – Extraordinary Guidelines Concerning Certification & Auditing.
- DM-DCLD-IMS-RD-06 Extension, Reduction or Re-evaluation of Certification (Available upon request)
- DM-DCLD-IMS-RD-07 Suspension, Withdrawal or Termination of Certification (Available upon request)
- DM-DCLD-IMS-RD-08 Appeals and Complaints (Available upon request)
- DM-DCLD-IMS-RD-09 Outsourcing of Certification Activities (Available upon request)
- DM-DCLD-IMS-RD-13 Terms and Conditions for the Use of DCL Conformity Mark (Available upon request)
The list of Certified Products through Factory Assessment can be found through this link
The QR code for Certified Factories can be accessed through this link.
For inquiries or to further information about service fees for every type of product, please contact the Products Conformity Assessment Section through:
- Telephone: 0097143027555
- Fax: 0097143351127
- E-mail: certification@dm.gov.ae
- P.O. Box 67, Dubai, United Arab Emirates
- Virtual meetings/communications via MS Teams/Zoom or other applications.
You do not have Acrobat Reader 2020? Click here to download it.
Maximum size of downloadable files in all file formats (PDF, MS Office Documents) is less than 40 MB.